Skip to content
  • New

Jones Women's Flagship

Sale price £529.00

Tax included

Shipping calculated at checkout

Size

In stock

Spend £75 to get free shipping

Shop with confidence

  • Fast shipping
  • Easy exchanges
  • Trusted reviews
  • Friendly people

The freeride foundation

Ideal for steep lines, deep days and technical terrain

This is the snowboard where our story began. Ridden in big mountains on epic lines, the Women’s Flagship has earned its status as one of the most confidence-inspiring and capable freeride boards on the planet. It thrives in backcountry terrain, from steep faces to deep pillows, and still delivers when conditions bring you in bounds. Create the defining lines of your winter on the Women’s Flagship – trusted by freeriders worldwide.

 

Board specs

Pro sizing tip: To decide between the two sizes, choose the shorter board for a more playful ride with quicker turns and greater maneuverability, or the longer board for added stability, control, and float.Choose your ideal board size range using your body weight and boot size.

 
Board size (cm) 143 146 149 152 155
Board weight 2,2kg / 4,9lbs 2,4kg / 5,3lbs 2,5kg / 5,4lbs 2,6kg / 5,7lbs 2,7kg / 5,8lbs
Surface area (dm2) 35.05 36.12 37.21 38.33 39.41
Contact length (cm) 93.6 96.2 98.8 101.4 104.0
Effective edge length (cm) 105 107 110 112 115
Tip length (cm) 31.7 31.9 32.1 32.3 32.5
Tail length (cm) 17.7 17.9 18.1 18.3 18.5
Waist width (cm) 23.5 23.7 23.9 24.1 24.3
Underfoot width - front foot (cm) 25.0 25.2 25.5 25.6 25.8
Underfoot width - back foot (cm) 24.5 24.6 24.9 25.1 25.2
Tip width (cm) 28.0 28.2 28.5 28.8 29.0
Tail width (cm) 26.5 26.8 27.1 27.4 27.6
Sidecut radius (m) 6.9 7.1 7.3 7.5 7.8
Taper (mm) 14.0 14.0 14.0 14.0 14.0
Reference stance (cm/in) 49.0 / 19.3 49.0 / 19.3 51.0 / 20.1 51.0 / 20.1 51.0 / 20.1
Centered stance (cm/in) 51 / 20.1 51 / 20.1 53 / 20.9 53 / 20.9 53 / 20.9
Insert pack
Stance setback (cm) 2 2 2 2 2

Back to top