Skip to content
  • New

Jones Mountain Twin Pro

Sale price £619.00

Tax included

Shipping calculated at checkout

Size

In stock

Spend £75 to get free shipping

Shop with confidence

  • Fast shipping
  • Easy exchanges
  • Trusted reviews
  • Friendly people

The all-mountain powerhouse

Ideal for commanding performance in all conditions

Don’t be dictated to by the conditions – the Mountain Twin [PRO] rides everything on its own terms. The all-mountain powerhouse takes our bestselling, award-winning snowboard and supercharges it with our advanced [PRO] Construction that dials up the speed, power and response. Designed to crank powerful turns and throw tricks off natural features, the Mountain Twin [PRO] makes a perfect quiver-in-one for bold mountain riders.

What's new:

Updated [PRO] Construction with a basalt +45°/-45° layup. Basalt is extracted from volcanic rock and delivers exceptional torsional response, stability and damping.

 

Board specs

Pro sizing tip: To decide between the two sizes, choose the shorter board for a more playful ride with quicker turns and greater maneuverability, or the longer board for added stability, control, and float.Choose your ideal board size range using your body weight and boot size.

Board size (cm) 154 156W 157 159W 160 162W 163 165W
Board weight 2,7kg / 6lbs 2,9kg / 6,3lbs 2,9kg / 6,4lbs 3kg / 6,6lbs 3kg / 6,6lbs 3,1kg / 6,9lbs 3,1kg / 6,9lbs 3,3kg / 7,2lbs
Surface area (dm2) 40.44 42.24 41.71 43.41 43.0 44.6 44.31 46.07
Contact length (cm) 108.6 110.4 111.0 113.0 113.4 115.6 115.8 117.8
Effective edge length (cm) 119 120 121 123 123 126 126 128
Tip length (cm) 23.2 23.3 23.5 23.5 23.8 23.7 24.1 24.1
Tail length (cm) 22.2 22.3 22.5 22.5 22.8 22.7 23.1 23.1
Waist width (cm) 25.1 25.9 25.4 26.1 25.7 26.3 26.0 26.7
Underfoot width - front foot (cm) 26.2 27.1 26.6 27.3 26.9 27.5 27.2 27.9
Underfoot width - back foot (cm) 26.4 27.3 26.8 27.5 27.1 27.7 27.4 28.1
Tip width (cm) 29.2 30.1 29.6 30.4 30.0 30.7 30.3 31.1
Tail width (cm) 29.2 30.1 29.6 30.4 30.0 30.7 30.3 31.1
Sidecut radius (m) 7.6 7.7 7.8 7.9 8.0 8.1 8.2 8.3
Taper (mm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reference stance (cm/in) 54.0 / 21.3 56.0 / 22.0 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8
Centered stance (cm/in) 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack
Stance setback (cm) 0 0 0 0 0 0 0 0
Back to top