| Board size (cm) | 142 | 146 | 150 | 154 | 158 | 162 | 166 |
|---|---|---|---|---|---|---|---|
| Board weight | 2,4kg / 5,3lbs | 2,5kg / 5,6lbs | 2,8kg / 6,2lbs | 3kg / 6,6lbs | 3,2kg / 7lbs | 3,4kg / 7,5lbs | 3,6kg / 7,9lbs |
| Surface area (dm2) | 36.43 | 38.0 | 39.6 | 41.22 | 42.88 | 44.7 | 46.55 |
| Contact length (cm) | 89.4 | 92.8 | 96.2 | 99.6 | 103.0 | 106.2 | 109.4 |
| Effective edge length (cm) | 103 | 107 | 110 | 114 | 117 | 120 | 123 |
| Tip length (cm) | 33.8 | 34.1 | 34.4 | 34.7 | 35.0 | 35.4 | 35.8 |
| Tail length (cm) | 18.8 | 19.1 | 19.4 | 19.7 | 20.0 | 20.4 | 20.8 |
| Waist width (cm) | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.4 | 26.8 |
| Underfoot width - front foot (cm) | 26.1 | 26.5 | 26.8 | 27.1 | 27.4 | 27.9 | 28.3 |
| Underfoot width - back foot (cm) | 25.4 | 25.8 | 26.1 | 26.4 | 26.7 | 27.2 | 27.6 |
| Tip width (cm) | 28.8 | 29.3 | 29.7 | 30.2 | 30.6 | 31.1 | 31.7 |
| Tail width (cm) | 27.8 | 28.3 | 28.7 | 29.2 | 29.6 | 30.1 | 30.7 |
| Sidecut radius (m) | |||||||
| Taper (mm) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 58.0 / 22.8 | 60.0 / 23.6 |
| Centered stance (cm/in) | 48 / 18.9 | 50 / 19.7 | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The cult favorite all-mountain surfer
Ideal for surf-inspired turns in any terrain
Reimagine the mountain with the Mind Expander 2.0. The alternative all-mountain board, shaped by Chris Christenson, lets creative riders draw lines that blend freeride, freestyle and surf styles in all snow conditions. Redesigned with a new shape and profile, the board brings more versatility into the resort, without limiting what made it legendary in powder. Expand your mind – and your mountain – with the Mind Expander 2.0.






