Skip to content
  • New

Jones Hovercraft 2.0

Sale price £579.00

Tax included

Shipping calculated at checkout

Size

In stock

Spend £75 to get free shipping

Shop with confidence

  • Fast shipping
  • Easy exchanges
  • Trusted reviews
  • Friendly people

The original powder icon

Ideal for surfing powder, slashing wind lips and slaloming trees

An institution in the Jones line and a purpose-built powder craft, the Hovercraft 2.0 is built for unforgettable turns thanks to a volume-shifted design that enhances float and maneuverability in deep conditions. Weave lines in the trees, surf wide-open bowls and carve groomers on your way to the secret stash, the Hovercraft 2.0 reveals new lines on every mountain. Now evolved with Re-Up Tech stringers upcycled from old snowboards.

 

Board specs

Pro sizing tip: To decide between the two sizes, choose the shorter board for a more playful ride with quicker turns and greater maneuverability, or the longer board for added stability, control, and float.Choose your ideal board size range using your body weight and boot size.

Board size (cm) 144 148 152 156 160 164
Board weight 2,6kg / 5,7lbs 2,7kg / 5,9lbs 2,9kg / 6,4lbs 3,1kg / 6,8lbs 3,2kg / 7,1lbs 3,3kg / 7,4lbs
Surface area (dm2) 37.75 39.41 41.1 42.83 44.59 46.38
Contact length (cm) 90.9 94.1 97.3 100.5 103.7 106.9
Effective edge length (cm) 113 116 119 123 126 129
Tip length (cm) 38.8 39.2 39.6 40.0 40.4 40.8
Tail length (cm) 14.3 14.7 15.1 15.5 15.9 16.3
Waist width (cm) 25.1 25.5 25.9 26.3 26.7 27.1
Underfoot width - front foot (cm) 26.4 26.8 27.2 27.7 28.1 28.5
Underfoot width - back foot (cm) 25.9 26.3 26.7 27.1 27.6 27.9
Tip width (cm) 29.7 30.2 30.6 31.1 31.6 32.1
Tail width (cm) 28.0 28.5 28.9 29.4 29.9 30.4
Sidecut radius (m) 8.1 8.4 8.7 9.0 9.3 9.6
Taper (mm) 17.0 17.0 17.0 17.0 17.0 17.0
Reference stance (cm/in) 49.0 / 19.3 50.0 / 19.7 52.0 / 20.5 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0
Centered stance (cm/in) 51 / 20.1 52 / 20.5 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 0 0 0 0 0 0

Back to top