Skip to content
  • New

Jones Flagship Pro

Sale price £799.00

Tax included

Shipping calculated at checkout

Size

In stock

Spend £75 to get free shipping

Shop with confidence

  • Fast shipping
  • Easy exchanges
  • Trusted reviews
  • Friendly people

The expert freerider’s choice

Ideal for big mountain freeriding and full-tilt descents

The Flagship [PRO] is engineered for expert freeriders who demand unwavering performance in serious backcountry terrain. Starting with the classic Flagship foundation, we've amplified its construction for relentless power and ultra-responsive control. Charge spines, straight line chutes, launch cliffs – the Flagship [PRO] commands steep descents and holds firm on the runout. Our most capable board, built for the most committed riders.

What's new:

Updated [PRO] Construction with a basalt +45°/-45° layup. Basalt is extracted from volcanic rock and delivers exceptional torsional response, stability and damping.

 

Board specs

Pro sizing tip: To decide between the two sizes, choose the shorter board for a more playful ride with quicker turns and greater maneuverability, or the longer board for added stability, control, and float.Choose your ideal board size range using your body weight and boot size.
Board size (cm) 154 158 159W 161 162W 164 165W
Board weight 2,4kg / 5,3lbs 2,7kg / 6lbs 2,6kg / 5,7lbs 2,9kg / 6,4lbs 3kg / 6,6lbs 3kg / 6,6lbs 3,1kg / 6,9lbs
Surface area (dm2) 39.52 40.97 43.33 42.13 44.12 43.31 45.51
Contact length (cm) 103.2 106.6 107.0 109.0 110.0 111.6 112.4
Effective edge length (cm) 114 118 118 120 121 123 123
Tip length (cm) 32.4 32.7 33.0 33.0 33.0 33.2 33.3
Tail length (cm) 18.4 18.7 19.0 19.0 19.0 19.2 19.3
Waist width (cm) 24.6 24.9 26.3 25.2 26.3 25.4 26.6
Underfoot width - front foot (cm) 26.1 26.5 27.8 26.7 27.7 26.8 28.0
Underfoot width - back foot (cm) 25.5 25.9 27.3 26.2 27.3 26.4 27.5
Tip width (cm) 29.2 29.4 30.7 29.6 30.7 29.9 31.1
Tail width (cm) 27.8 28.1 29.5 28.3 29.4 28.6 29.8
Sidecut radius (m) 7.9 8.5 8.7 9.1 9.3 9.3 9.4
Taper (mm) 14.0 12.0 13.0 12.0 12.0 12.0 12.0
Reference stance (cm/in) 52.0 / 20.5 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 60.0 / 23.6
Centered stance (cm/in) 54 / 21.3 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance setback (cm) 2 2 2 2 2 2 2
Back to top