The Outerspace Living delivers unmatched versatility in a light-weight package with the Multizone Dual Core™ at its heart. The Outerspace Living solidifies its place as the go-to series for intermediate resort riders looking to boost their riding to the next level.
The RESORT V3 Profile provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and traditional tip and tail arcs for smoother transitions.

SIZING & DIMENSIONS
| Size (cm) | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 155W | 157W | 159W | 161W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1120 | 1136 | 1152 | 1168 | 1184 | 1200 | 1216 | 1180 | 1196 | 1212 | 1228 |
| Tip Width (mm) | 282 | 285 | 288 | 291 | 294 | 297 | 300 | 303 | 306 | 309 | 312 |
| Waist Width (mm) | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 260 | 262 | 264 | 266 |
| Tail Width (mm) | 282 | 285 | 288 | 291 | 294 | 297 | 300 | 303 | 306 | 309 | 312 |
| Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 7.8 | 7.9 | 8.0 | 8.1 |
| Ref. Stance (cm) | 50.8 | 53.3 | 53.3 | 53.3 | 55.9 | 55.9 | 58.4 | 55.9 | 55.9 | 58.4 | 58.4 |
| Ref. Stance (in) | 20.0 | 21.0 | 21.0 | 21.0 | 22.0 | 22.0 | 23.0 | 22.0 | 22.0 | 23.0 | 23.0 |
| Rider Weight (lbs) | 80-140 | 100-150 | 110-150 | 120-180 | 130-190 | 140-200 | 150-210 | 125-185 | 135-195 | 145-210 | 155-225 |
| Rider Weight (kg) | 36-63 | 45-68 | 50-72 | 54-81 | 59-86 | 63-90 | 68-95 | 57-84 | 61-88 | 66-95 | 70-102 |
| Width | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Wide | Wide | Wide |




