Landing here in April! Demos will also available!
With the TAU DLS, we are expanding our range with a performance-oriented high-end EN C two-liner for ambitious cross-country and competition pilots. The TAU DLS combines maximum performance with exceptionally precise handling and high efficiency.
TECHNICAL DATA
| TAU DLS | 19 | 20 | 21 | 23 | 25 | 27 | |
|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 19.10 | 20.10 | 21.50 | 22.80 | 24.30 | 26.55 |
| Projected surface | m2 | 16.30 | 17.15 | 18.35 | 19.46 | 20.74 | 22.66 |
| Certified takeoff weight | kg | 60-76 | 68-84 | 77-93 | 85-101 | 94-112 | 105-127 |
| Ideal weight range | kg | 65-73 | 73-81 | 81-90 | 90-99 | 99-110 | 110-125 |
| Glider weight | kg | 4.00 | 4.20 | 4.40 | 4.60 | 5.00 | 5.40 |
| Span | m | 11.15 | 11.43 | 11.83 | 12.18 | 12.57 | 13.14 |
| Projected span | m | 8.97 | 9.20 | 9.52 | 9.80 | 10.12 | 10.58 |
| Aspect ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Projected aspect ratio | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | |
| Max. chord | m | 2.18 | 2.23 | 2.31 | 2.38 | 2.45 | 2.56 |
| Number of cells | 73 | 73 | 73 | 73 | 73 | 73 | |
| Certification | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C |


