Description
Out-of-the-box comfort meets true on-snow performance in the all-new BFC 105 BOA® W, designed for advanced female skiers who prefer a roomier fit, the brand new Cushfit Pro liner and updated Après Mode combine to create a boot that accommodates a wide variety of feet without sacrificing the support and responsiveness.
FLEX RATING : 105
PRODUCT WEIGHT(G) : 1,856g @ 24.5
SKI BOOTS VOLUME : High
SKI BOOT LAST (MM) : 100 – 103mm
SKI BOOTS SHELL : TPU
SKI BOOTS CUFF MATERIAL : PP
SKI BOOTS LINER : Cushfit Plus
SKI BOOTS STRAP : 40mm Velcro
SKI BOOTS OUTSOLE : GripWalk
CATEGORY : All Mountain , Comfort ,2 Piece
SHELL LENGTH (mm) | MONDO POINT | US SIZES – MEN | US SIZES – WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | – | 5.5 | 36 | 3.5 |
266** | 22.5 | – | 5.5 | 36 | 3.5 |
268*** | 22.5 | – | 5.5 | 36 | 3.5 |
276* | 23.5 | – | 6.5 | 37.5 | 4.5 |
276** | 23.5 | – | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | – | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | – | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | – | 44 | 9.5 |
324* | 28.5 | 10.5 | – | 44 | 9.5 |
326** | 28.5 | 10.5 | – | 44 | 9.5 |
326*** | 29.5 | 11.5 | – | 45.5 | 10.5 |
334* | 29.5 | 11.5 | – | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | – | 47.5 | 11.5 |
336** | 29.5 | 11.5 | – | 45.5 | 10.5 |
344* | 30.5 | 12.5 | – | 47.5 | 11.5 |
346** | 30.5 | 12.5 | – | 47.5 | 11.5 |
Reviews
There are no reviews yet.