Description
State-of-the-art construction techniques and materials, pioneered by the original Milligram, bring this champion powder split in at a weight class all on its own. Wickedly responsive and effortless in deep snow, the Millisurf delivers knock-out performance every time you strap in, so that every turn is worth the hike. There’s no better feeling than racing up the skin track for first tracks and rubbing your buddies’ noses in your rapture as you make perfect virgin turns.
Holes in the tips and notches in the tail make skin fixing even more convenient. The new “gummy wall” used along the center split sets an end to unnerving crunching and enhances the friction of the two board halves when assembled.
153 | 157 | 161 | |
---|---|---|---|
overall length (mm) | 1530 | 1570 | 1610 |
nose length (mm) | 295 | 295 | 295 |
running length (mm) | 1080 | 1120 | 1160 |
tail length (mm) | 155 | 155 | 155 |
waist width (mm) | 252 | 260 | 264 |
underfoot width front (mm) | 269 | 276 | 281 |
underfoot width back (mm) | 259 | 257 | 272 |
nose width (mm) | 300 | 308 | 313 |
tail width (mm) | 284 | 292 | 297 |
sidecut depth (mm) | 20 | 20 | 20.5 |
sidecut radius (m) | 7.4 | 8 | 8.4 |
stance position | 10 back | 10 back | 10 back |
nose radius (mm) | 800 | 800 | 800 |
tail radius (mm) | 800 | 800 | 800 |
ref stance (cm) | 54 (50-58) | 56 (52-60) | 58 (54-62) |
camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight +/-6% | (kg)2.6-2.8 | 2.7-2.8 | 2.8-2.9 |
rider weight-range (kg) | 55-80 | 65-90 | 75-100 |
active surface area (cm2) | 3856 | 4230 | 4410 |
S+W Verdict:
“The grandfather of lightweight splitboards gets a major revamp for 2022/23 and will run, unchanged through 2023/24. Class winning weight couple to a great ride in a surprisingly durable package. Softer than the award winning Milligram, with a surfier feel”
Ask About Our package Deals With Karakoram Or Spark Bindings!