Aerodynamic performance
Orikami
Orikamiis the revolutionary new protector technology developed by Niviuk's R&D team. It has been incorporated into to the back protector of our new Drifter 2 harness, and it is the thinnest and most efficient on the market. At only 5.5 cm thick.
Apart from Orikami, Drifter 2 protection includes the SAS-TEC back component, crafted from memory foam, that also offers optimal defense against impacts.
Comfort: 3D structure
Optimised ABS system
Technical specifications
| S | M | L | |||
|---|---|---|---|---|---|
| WEIGHT | kg | 9,3 | 9,5 | 9,8 | |
| PILOT HEIGHT | cm | 160 - 173 | 170 - 183 | 180 - 195 | |
| BACK LENGTH | cm | 64 | 64 | 68 | |
| SEAT BASE | WIDTH | cm | 34 | 34 | 36 |
| LENGTH | cm | 40 | 40 | 43 | |
| BALLAST VOLUME | L | 10 - 12 | 10 - 12 | 10 - 12 | |
| COCKPIT VOLUME | L | 6 - 7 | 6 - 7 | 6 - 7 | |
| UNDER SEAT POCKET VOLUME | L | 6 - 7 | 6 - 7 | 6 - 7 | |
| BACK POCKET VOLUME | L | 17 - 18 | 17 - 18 | 17 - 18 | |
| RESCUE COMPARTMENT VOLUME | L | 6 (x2) | 6 (x2) | 7 (x2) | |
| CARABINER DISTANCE | cm | 45 - 57 | 45 - 57 | 45 - 57 | |
| MAX. LOAD | kg | 120 | 120 | 120 | |
| CERTIFICATION |
EN
|
EN
|
EN
|
||
| PROTECTOR CERTIFICATION | EN/LTF | EN/LTF | EN/LTF |




