- The Escape's directional shape features a blunt tail and diamond nose that's super versatile from groomers to pow.
- Carbon fiber is positioned between the inserts and the nose and tail – boosting ollie power and dampening chatter.
- CamRock mixes classic camber between the bindings with rocker at the nose and tail. By shortening the contact edge, the board feels a little more relaxed – whether you're initiating turns or landing tricks.
SIZECHART
Nidecker Escape 25/26 Sizechart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size (cm) | 152 | 156 | 159 | 159W | 162W | 162XW | 165W | 169XW | |||
Effective Edge (mm) | 1200 | 1240 | 1270 | 1270 | 1300 | 1300 | 1330 | 1370 | |||
Tip Width (mm) | 290 | 297 | 300 | 306 | 309 | 315 | 315 | 323 | |||
Waist Width (mm) | 249 | 255 | 258 | 264 | 266 | 272 | 270 | 276 | |||
Tail Width (mm) | 288 | 295 | 298 | 304 | 307 | 313 | 313 | 320 | |||
Sidecut Radius (m) | 8.0 | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 9.0 | |||
Stance Setback (mm) | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | |||
Rider Weight (lbs) | 132 - 165 | 143 - 177 | 154 - 199 | 154 - 199 | 165 - 209 | 165 - 209 | 177+ | 185+ | |||
Rider Weight (kg) | 55-80 | 65-90 | 70-95 | 70-95 | 75-100 | 75-100 | 80+ | 85+ | |||
Width | Regular | Regular | Regular | Wide | Wide | Extra Wide | Wide | Extra Wide |
Tech Details