Thinking of getting a new NIVIUK wing? Need real world pricing? Trading in your old wing or harness?
Get in touch with us!
The Jester breaks all the old rules: it is a parakite designed to experience playful flying, but requiring an active piloting attitude. An immersive, technical and incredibly fun experience. Fly close to the ground, adjusting your altitude precisely, but always in full control.
Perfect for soaring sessions on dunes, in strong (yet smooth) winds, dynamic descents near the terrain or proximity flights.
Above all, the Jester is a true toy. Designed purely for fun, it turns any windy slope into your personal amusement park.
With the Jester, we use the new Parakite System (PKS) for the risers, which connects the brakes to a pulley system that lets you adjust the angle of attack.
When you raise your hands, the wing accelerates pitchingforward and loses altitude. When you lower them, gradually slows it down by increasing the angle of attack, causing it to gain altitude. At the neutral point, the wing reaches its maximum glide performance.

Technical Specifications
| 14 | 16 | 18 | 21 | 24 | |||
|---|---|---|---|---|---|---|---|
| CELLS | NUMBER | 53 | 53 | 53 | 53 | 53 | |
| ASPECT RATIO | FLAT | 5,50 | 5,50 | 5,50 | 5,50 | 5,50 | |
| PROJECTED | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | ||
| AREA | FLAT | m² | 14 | 16 | 18 | 21 | 24 |
| PROJECTED | m² | 11,91 | 13,62 | 15,32 | 17,87 | 20,42 | |
| SPAN | FLAT | m | 8,78 | 9,38 | 9,95 | 10,75 | 11,49 |
| CHORD | MAXIMUM | m | 1,97 | 2,11 | 2,24 | 2,42 | 2,59 |
| LINES | TOTAL | m | 184 | 198 | 211 | 228 | 245 |
| MAIN | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | ||
| RISERS | NUMBER | A/B/C | A/B/C | A/B/C | A/B/C | A/B/C | |
| GLIDER WEIGHT | kg | 3,29 | 3,65 | 3,95 | 4,50 | 5,20* | |
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | Max. 115 | Max. 115 | Max. 115 | Max. 115 | Max. 115 |
| CERTIFICATION |
EN 926-1
|
EN 926-1
|
EN 926-1
|
EN 926-1
|
EN 926-1
|

