Thermal wing, hike & fly glider, and mini wing all in one: for over 14 years, the PI series has been the epitome of versatility and lightness. Now in its fourth generation, the PI offers a unique combination of minimal weight, maximum fun, and impressive performance. And it's lighter than ever, available in a new size 14 starting at just 1.65 kg.
Depending on its wing loading the PI ULS makes different demands on the pilot. The higher the loading the more challenging the flying characteristics and handling skill requirements become. Small wings are fundamentally more agile, lively, and demanding to fly, even when flown at their normal wing loadings. You can see the different piloting requirements as a function of wing loading in the adjacent table.

TECHNICAL DATA
| PI ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected surface | m2 | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Certified takeoff weight | kg | 50-90 | 50-90 | 50-95 | 58-95 | 67-103 | 76-112 | 85-119 |
| Ideal range thermal | kg | - | - | 50-62 | 58-72 | 67-84 | 76-95 | 85-106 |
| Ideal range Hike & Fly | kg | - | 50-69 | 62-75 | 72-85 | 84-97 | 95-112 | 106-119 |
| Ideal range miniwing | kg | 50-90 | 69-90 | 75-95 | 85-95 | 97-103 | - | - |
| Glider weight with light risers | kg | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Glider weight with ultra-light risers | kg | 1.65 | 1.80 | 2.00 | - | - | - | - |
| Span | m | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span | m | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Max. chord | m | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Weight range EN/LTF A | kg | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| Weight range EN/LTF B | kg | - | - | 50-95 | 82-95 | 92-103 | 103-112 | 113-119 |
| Weight range EN/LTF C | kg | - | 50-90 | - | - | - | - | - |
| Weight range EN/LTF D | kg | 50-90 | - | - | - | - | - | - |

