
Vital Parachutes
Circular shape
Light and robust performance
It is made of high quality light materials to reduce weight as much as possible and to maintain the same surface area for each size. This results in more air resistance and a better skink rate.
For example, the M size (1.7 kg) has a load capacity up to 110 kg and an excellent 5 m/s descent rate.
110 (M) | 135 (L) | 210 (TANDEM) | |||
---|---|---|---|---|---|
WEIGHT | kg | 1,7 | 2,1 | 3,3 | |
TOTAL LOAD | kg | 80 - 110 | 105 - 135 | 170 - 215 | |
SURFACE | m² | 32,9 | 40,2 | 60,1 | |
OSCILATION | º | 5 - 15 | 5 - 15 | 5 - 15 | |
DESCENT RATE | m/s | 5,01 | 4,61 | 5,0 - 5,2 | |
PACKING VOLUME | L | 3,7 - 6,6 | 4,3 - 7,7 | 6,4 - 10,9 | |
CERTIFICATION |
EN 12491:2001
LTF 91/09 |
EN 12491:2001
LTF 91/09 |
EN 12491:2001
LTF 91/09 |