The MAESTRO 3 has a touch more aspect ratio, a different profile, different rods (Nitinol with padding), a slightly different rigging, different straps, canopy tension, mini ribs etc.
It performs better, flies a little nicer, is even more stable and has much better, smoother handling.
Overall it feels much more relaxed and is safer than the MAESTRO 2.
Pilots flying the MAESTRO 3 report the 3rd generation being more stable, easier, better climbing, better handling and better performance and faster in max speed.
To reach an wider target group, the MAESTRO 3 has normal length riser and more covered lines.
Except stabilo all lines down to the carabiners are covered!
| MAESTRO 3 | |||||
| size | 19 | 21 | 22 | 23 | |
| number of cells | 76 | 76 | 76 | 76 | |
| projected span | m | 8,77 | 9;24 | 9,46 | 9,67 |
| projected area | m² | 18,62 | 20,65 | 21,66 | 22,6 |
| projected aspect ratio | 4,13 | 4,13 | 4,13 | 4,13 | |
| flat span | m | 11,08 | 11,67 | 11,95 | 12,21 |
| flat area | m² | 21,75 | 24,12 | 25,29 | 26,4 |
| flat aspect ratio | 5,65 | 5,65 | 5,65 | 5,65 | |
| line length | m | 6,56 | 6,91 | 7,08 | 7,23 |
| maximum chord | m | 2,45 | 2,58 | 2,65 | 2,70 |
| minimum chord | m | 0,51 | 0,53 | 0,55 | 0,56 |
| weight | kg | 4,3 | 4,75 | 4,95 | 5,1 |
| standard weight range | kg | 65-85 | 75-95 | 83-103 | 90-110 |
| extended weight range | kg | 85-90 | 95-100 | 103-108 | 110-115 |
| certified weight range | kg | 65-90 | 75-100 | 83-108 | 90-115 |
| certification (EN/LTF) | B | B | B | B | |
| ext. weight range motor | kg | 65-150 | 75-150 | 83-170 | 90-170 |
| certification DGAC | i.A. | i.A. | i.A. | i.A. | |
| material | Skytex 32 / 27 double coated | ||||
| risers | R014 (3+1) | ||||
| riser length | mm | 540 | 540 | 540 | 540 |
| speedway | mm | 180 | 180 | 180 | 180 |
The MAESTRO 3 light will be available in the sizes 17, 18, 19, 21, 23, 24 and 25.





