Skip to content
  • New

Capita Mercury

Sale price £549.95

Tax included

Shipping calculated at checkout

Size

Only 1 in stock

Spend £75 to get free shipping

Shop with confidence

  • Fast shipping
  • Easy exchanges
  • Trusted reviews
  • Friendly people
The Mercury is your ticket to dominating every possible situation.

This award-winning series is renowned for its remarkable all-terrain versatility, excelling in powder, kickers, side hits, and park laps. With this board at your disposal, you won't need to obsessively check the weather report because it's ready to handle any condition and terrain you throw its way.

The Mercury is designed for power when you want it and float when you need it. Featuring a Hover Core™, CarbonFlax™ Amplifiers and a HolySheet™ Tri/Bi fiberglass configuration, the Mercury’s durability and ollie power reign supreme.

camberRESORT V2 Directional + Flat Kick Tech

This revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions.

MERCURY

SIZING & DIMENSIONS

Board Size (cm) 147 150 153 155 157 159 161 156W 158W 160W 162W
Effective Edge (mm) 1136 1159 1183 1199 1215 1231 1247 1207 1223 1239 1255
Waist Width (mm) 249 251 253 255 257 259 261 261 263 265 267
Nose / Tail Width (mm) 291 / 291 294 / 294 296 / 296 299 / 299 301 / 301 303 / 303 306 / 306 305 / 305 307 / 307 309 / 309 311 / 311
Taper (mm) 0 0 0 0 0 0 0 0 0 0 0
Sidecut Radius (m) 7.15 / 3 / -1.5 / 3 / 7.15 7.325 / 3 / -1.5 / 3 / 7.325 7.55 / 3 / -1.5 / 3 / 7.55 7.7 / 3 / -1.5 / 3 / 7.7 7.85 / 3 / -1.5 / 3 / 7.85 8.0 / 3 / -1.5 / 3 / 8.0 8.15 / 3 / -1.5 / 3 / 8.15 7.8 / 3 / -1.5 / 3 / 7.8 7.9 / 3 / -1.5 / 3 / 7.9 8.0 / 3 / -1.5 / 3 / 8.0 8.1 / 3 / -1.5 / 3 / 8.1
Reference Stance (cm / in) 50.8 / 20 53.3 / 21 53.3 / 21 55.9 / 22 55.9 / 22 55.9 / 22 58.4 / 23 55.9 / 22 55.9 / 22 58.4 / 23 58.4 / 23
Stance Setback (mm) 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
Rider Weight (kg) 36–63 40–68 45–72 54–81 59–86 63–90 72–99 54–81 59–86 63–90 68–95
Suggested Boot Size (US Men's) 6–9.5 6–9.5 6–9.5 8–10 8–10 8–10 10+ 10+ 10+ 10+ 10+
Suggested Boot Size (EU) 39–43 39–43 39–43 41–43 41–43 41–43 43+ 43+ 43+ 43+ 43+
Back to top